Faster, Higher Load Capacity, Better in Contaminated Applications than linear ball bearings!


JET RAIL
 

vs.



Linear Ball Bearing


 

LM76 JET Rail
Bearings successfully endure debris such as saw dust, lint and other contaminants via a beryllium copper scraper which clears debris from in front of the top roller. see more here

 

PDF Catalog


JET Rail with Carriage Lock

 Jet Rail Bearings are direct drop-in replacements for all inch linear ball bushing
open pillow block assemblies that run on supported shafting.
They provide low
friction, quiet/smooth operation and do well in contaminated environments.
JET RAIL Roller Bearings provide three genuinely novel accessories:

1. Scrapers, 2. Floating Bushings, 3. Linear Carriage Locks. This bearing is great for shaft
misalignment,severe shaft deflection and can even travel a radius ( 6" - 60" depending
on the size of the pillow block ). 

There is no standard off-the-shelf linear product in this form factor that offers you this
many advantages - none. JET AWAY!   Shipping in 2- 4 business days - Always!

 Jet Rail Roller Bearings.pdf

Scraper Option for Contaminated Applications Available
Plus Floating Feature for Misalignment

Single Pillow Block

SINGLE PILLOW BLOCKS

  SHAFT DYN.                  
MODEL DIA LOAD WGT. A B C D E F G BOLT HOLE J K
SPB-8-OPN 1/2 400 .4 .687 2 1-1/2 1-5/32 1.688 1.000 1 #6 5/32 .240 5/16
SPB-10-OPN 5/8 500 .5 .875 2-1/2 1-3/4 1-13/32 2.125 1.125 1-1/16 #8 3/16 .270 3/8
SPB-12-OPN 3/4 600 .6 .937 2-3/4 1-7/8 1-9/16 2.375 1.250 1-1/16 #8 3/16 .300 7/16
SPB-16-OPN 1 955 1 1.187 3-1/4 2-5/8 2 2.875 1.750 1-3/8 #10 7/32 .360 11/16
SPB-20-OPN 1-1/4 1400 2 1.500 4 3-3/8 2-9/16 3.500 2.000 1-3/4 #10 7/32 .424 13/16
SPB-24-OPN 1-1/2 1660 2.8 1.750 4-3/4 3-3/4 2-7/8 4.125 2.500 1-7/8 1/4 9/32 .474 1-1/16
SPB-32-OPN 2 2400 5 2.125 6 4-3/4 3-5/8 5.250 3.250 2-1/2 3/8 13/32 .600 1-3/8
SPB-48-OPN 3 6260 14 3.500 8-3/8 5-1/2 5-1/2 7.000 4.000 3-5/8 5/8 21/32 1.000 2-1/8
SPB-64-OPN 4 10500 31 4.500 10-1/4 6-1/4 7-1/2 8.875 4.500 5-1/8 3/4 25/32 1.125 2-3/4

Double Pillow Block

DOUBLE PILLOW BLOCKS

  SHAFT DYN.                          
MODEL # DIA LOAD WGT. A B C D E F G BOLT HOLE J K L
DPB-8-OPN 1/2 800 .5 .687 2 2 1-5/32 1.688 1.625 1 #6 5/32 .240 5/16 .494
DPB-10-OPN 5/8 1000 .7 .875 2-1/2 2-1/2 1-13/32 2.125 2.000 1-1/16 #8 3/16 .270 3/8 .562
DPB-12-OPN 3/4 1200 .8 .937 2-3/4 2-5/8 1-9/16 2.375 1.250 1-1/16 #8 3/16 .300 7/16 .562
DPB-16-OPN 1 1910 1.2 1.187 3-1/4 2-5/8 2 2.875 1.750 1-3/8 #10 7/32 .360 11/16 .720
DPB-20-OPN 1-1/4 2800 2.3 1.500 4 3-3/8 2-9/16 3.500 2.000 1-3/4 #10 7/32 .424 13/16 .812
DPB-24-OPN 1-1/2 3320 3 1.750 4-3/4 3-3/4 2-7/8 4.125 2.500 1-7/8 1/4 9/32 .474 1-1/16 .937
DPB-32-OPN 2 4800 5.5 2.125 6 4-3/4 3-5/8 5.250 3.250 2-1/2 3/8 13/32 .600 1-3/8 1.062
DPB-48-OPN 3 12500 20 3.500 8-3/8 7-1/4 5-1/2 7.000 5.875 3-5/8 5/8 21/32 1.000 2-1/8 2.020
DPB-64-OPN 4 21000 51 4.500 10-1/4 9 7-1/2 8.875 7.250 5-1/8 3/4 25/32 1.125 2-3/4 2.520

Twin Pillow Block

 

TWIN PILLOW BLOCKS

  SHAFT DYN.                          
MODEL # DIA. LOAD WGT. A B C D E F G BOLT HOLE J K L
TWN-8-OPN 1/2 800 .8 .687 2 3-1/2 1-5/32 1.688 2.500 1 #6 5/32 .240 5/16 1.500
TWN-10-OPN 5/8 1000 1.0 .875 2-1/2 4 1-13/32 2.125 3.000 1-1/16 #8 3/16 .270 3/8 2.125
TWN-12-OPN 3/4 1200 1.2 .937 2-3/4 4-1/2 1-9/16 2.375 3.500 1-1/16 #8 3/16 .300 7/16 2.500
TWN-16-OPN 1 1910 2.3 1.187 3-1/4 6 2 2.875 4.500 1-3/8 #10 7/32 .360 11/16 3.750
TWN-20-OPN 1-1/4 2800 4.4 1.500 4 7-1/2 2-9/16 3.500 5.500 1-3/4 #10 7/32 .424 1-3/16 4.625
TWN-24-OPN 1-1/2 3320 6.5 1.750 4-3/4 9 2-7/8 4.125 6.500 1-7/8 1/4 9/32 .474 1-1/16 5.500
TWN-32-OPN 2 4800 12.4 2.125 6 12 3-5/8 5.250 10.500 2-1/2 3/8 13/32 .600 1-3/8 8.250

METRIC SINGLE PILLOW BLOCKS

Single Pillow Block

  SHAFT DYN.                        
MODEL # DIA. LOAD WGT. A B C D E F G BOLT HOLE J K
MSPB-16-0PN 16 MM 500 .5 .877 2-1/2 1-3/4 1-13/32 2.125 1.125 15/16 #8 3/16 .270 3/8
MSPB-20-OPN 20 MM 600 .6 .956 2-3/4 1-7/8 1-9/16 2.375 1.250 1-1/16 #8 3/16 .300 7/16
MSPB-25-OPN 25 MM 955 1 1.179 3-1/4 2-5/8 2 2.875 1.750 1-3/8 #10 7/32 .360 11/16
MSPB-30-OPN 30 MM 1400 2 1.465 4 3-3/8 2-9/16 3.500 2.000 1-3/4 #10 7/32 .424 13/16

METRIC DOUBLE PILLOW BLOCKS

Double Pillow Block

  SHAFT DYN.                          
MODEL # DIA. LOAD WGT. A B C D E F G BOLT HOLE J K L
MDPB-16-OPN 16 MM 1000 .7 .877 2-1/2 2-1/2 1-13/32 2.125 2.000 15/16 #8 3/16 .270 3/8 .562
MDPB-20-OPN 20 MM 1200 .8 .956 2-3/4 2-5/8 1-9/16 2.375 1.250 1-1/16 #8 3/16 .300 7/16 .562
MDPB-25-OPN 25 MM 1910 1.2 1.179 3-1/4 2-5/8 2 2.875 1.750 1-3/8 #10 7/32 .360 11/16 .720
MDPB-30-OPN 30 MM 2800 3 1.465 4 3-3/8 2-9/16 3.500 2.000 1-3/4 #10 7/32 .424 13/16 .812

METRIC TWIN PILLOW BLOCKS

Twin Pillow Block

  SHAFT DYN.                          
MODEL # DIA. LOAD WGT. A B C D E F G BOLT HOLE J K L
MTWN-16-OPN 16 MM 1000 1 .877 2-1/2 4 1-13/32 2.125 3.000 15/16 #8 3/16 .270 3/8 2.125
MTWN-20-OPN 20 MM 1200 1.2 .956 2-3/4 4-1/2 1-9/16 2.375 3.500 1-1/16 #8 3/16 .300 7/16 2.500
MTWN-25-OPN 25 MM 1910 2.3 1.179 3-1/4 6 2.0 2.875 4.500 1-3/8 #10 7/32 .360 11/16 3.750
MTWN-30-OPN 30 MM 2800 4.4 1.465 4 7-1/2 2-9/16 3.500 5.500 1-3/4 #10 7/32 .424 13/16 4.625

1-800-513-3163    413-525-4166   Fax: 413-525-3735
Ball Bushings    Linear Ball Bashings    Linear Ball Bearings   Thomson Linear   NOOK